Providing you the best range of bms ant 24s 100a smart hardware, bms bestway 17s 40a nmc hardware ( lik-a-bm-093 ), bms bestway 19s 40a lfp hardware ( lik-a-bm-836 ), bms bestway 20s 90a nmc hardware ( lik-a-bm-115 ), bms daly 10s 20a nmc hardware ( lik-a-bm-832 ) and bms daly 13s 20a nmc hardware ( lik-a-bm-076 ) with effective & timely delivery.
₹ 4205 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Number of Cells in Series | 1S |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 1540 Get Latest Price
Number of Cells in Series | 1S |
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 2512 Get Latest Price
Number of Cells in Series | 1S |
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 3996 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Charging Current | 4A |
Board Type | Single layered |
Number of Cells in Series | 1S |
Minimum order quantity: 5 Piece
₹ 550 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Number of Cells in Series | 1S |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 715 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Number of Cells in Series | 1S |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 990 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Number of Cells in Series | 1S |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 3575 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Number of Cells in Series | 1S |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 3960 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Charging Current | 4A |
Board Type | Single layered |
Number of Cells in Series | 1S |
Minimum order quantity: 5 Piece
₹ 2085 Get Latest Price
Number of Cells in Series | 1S |
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 4466 Get Latest Price
Number of Cells in Series | 1S |
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Charging Current | 4A |
₹ 720 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Number of Cells in Series | 1S |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 780 Get Latest Price
Number of Cells in Series | 1S |
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 896 Get Latest Price
Number of Cells in Series | 1S |
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 1902 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Number of Cells in Series | 1S |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 767 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Number of Cells in Series | 1S |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 1311 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Charging Current | 4A |
Board Type | Single layered |
Number of Cells in Series | 1S |
Minimum order quantity: 5 Piece
₹ 1493 Get Latest Price
Number of Cells in Series | 1S |
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Charging Current | 4A |
Board Type | Single layered |
Minimum order quantity: 5 Piece
₹ 2699 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Number of Cells in Series | 1S |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 1273 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Number of Cells in Series | 1S |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 1712 Get Latest Price
Number of Cells in Series | 1S |
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 1900 Get Latest Price
Number of Cells in Series | 1S |
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 3250 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Number of Cells in Series | 1S |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 3300 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Number of Cells in Series | 1S |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 3200 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Number of Cells in Series | 1S |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 352 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Number of Cells in Series | 1S |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 3921 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Charging Current | 4A |
Board Type | Single layered |
Number of Cells in Series | 1S |
Minimum order quantity: 5 Piece
₹ 3033 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Charging Current | 4A |
Board Type | Single layered |
Number of Cells in Series | 1S |
Minimum order quantity: 5 Piece
₹ 990 Get Latest Price
Number of Cells in Series | 1S |
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Charging Current | 4A |
Board Type | Single layered |
Minimum order quantity: 5 Piece
₹ 990 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Number of Cells in Series | 1S |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 990 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Number of Cells in Series | 1S |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 250 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Number of Cells in Series | 1S |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 134 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Number of Cells in Series | 1S |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 2200 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Number of Cells in Series | 1S |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 1026.02 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Number of Cells in Series | 1S |
Charging Current | 4A |
Minimum order quantity: 5 Piece
BMS Board – Shomi Libatt Private Limited
Shomi Libatt Private Limited presents a high-performance Battery Management System (BMS) Board, engineered to deliver superior safety, efficiency, and longevity for your lithium battery packs. Designed for modern energy storage applications, our BMS boards ensure optimal performance by intelligently monitoring and balancing cell voltages, temperatures, and currents.
Key Features:
Advanced Protection Circuitry – Offers overcharge, over-discharge, overcurrent, and short-circuit protection.
Cell Balancing Technology – Ensures uniform charging/discharging for extended battery life.
High Compatibility – Suitable for Li-ion, LiFePO4, and other lithium battery chemistries.
Compact & Durable Design – Built with high-quality components for reliable long-term operation.
Custom Configurations Available – Options for different voltage levels (3S, 4S, 7S, 13S, etc.) and load capacities to suit varied applications.
At Shomi Libatt Private Limited, we are committed to delivering robust and customizable battery solutions that meet the evolving demands of energy storage and electric mobility.
₹ 1039 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Number of Cells in Series | 1S |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 278 Get Latest Price
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Board Type | Single layered |
Number of Cells in Series | 1S |
Charging Current | 4A |
Minimum order quantity: 5 Piece
₹ 52000 Get Latest Price
Input Charging Voltage (DC) | 48V |
Charging Current | 50A |
Board Type | Single layered |
Minimum order quantity: 2 Piece
The 48V 100Ah LiFePO₄ Telecom Battery is a high-performance, long-life energy storage solution designed specifically for telecom base stations, hybrid BTS, and off-grid backup systems. Utilizing Lithium Iron Phosphate (LiFePO₄) chemistry, the battery ensures superior thermal stability, deep cycle performance, and extended service life compared to traditional lead-acid alternatives.
Equipped with an advanced Smart Battery Management System (BMS), it offers real-time protection against over-voltage, deep discharge, overcurrent, short circuits, and high/low temperature. The Smart BMS supports communication protocols such as RS485, CAN, or SNMP, enabling seamless integration with telecom monitoring systems.
🔋 Key Features:Nominal Voltage: 48V (Actual: 51.2V)
Capacity: 100Ah
Energy: 5.12 kWh
Chemistry: LiFePO₄ (LFP)
Cycle Life: ≥ 4000 cycles @ 80% DOD
Smart BMS: With full protection and remote monitoring (RS485/CAN)
Charging Voltage: 54.6V – 58.4V
Discharge Cutoff: 42V
Mounting: Rack, wall, or cabinet
Use Case: Telecom towers, hybrid energy systems, off-grid solar backup
Vikram Bathla (MD)
Shomi Libatt Private Limited
Plot No 2097, Floor 1st, 2nd & 3rd, Phase-2, Rai Industrial Area
Sector 53, Sonipat - 131029, Haryana, India